<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADdigestCADdigest</title>
	<atom:link href="https://www.caddigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.caddigest.com</link>
	<description>Your best source for CAD, CAM and CAE articles</description>
	<lastBuildDate>Tue, 31 Jan 2017 13:14:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Quickly Saving Camera Views in SketchUp with Scenes</title>
		<link>https://www.youtube.com/watch?v=pLcActp5igY</link>
		<comments>https://www.youtube.com/watch?v=pLcActp5igY#respond</comments>
		<pubDate>Tue, 31 Jan 2017 13:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25477</guid>
		<description><![CDATA[<p>Move camera to some desired angle, visit view, animation, click add scene to save current view in tab at top of screen.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=pLcActp5igY">Quickly Saving Camera Views in SketchUp with Scenes</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Move camera to some desired angle, visit view, animation, click add scene to save current view in tab at top of screen.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=pLcActp5igY">Quickly Saving Camera Views in SketchUp with Scenes</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.youtube.com/watch?v=pLcActp5igY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onshape&#039;s New Year Update Provides Context to Modeling</title>
		<link>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14182/Onshapes-New-Year-Update-Provides-Context-to-Modeling.aspx</link>
		<comments>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14182/Onshapes-New-Year-Update-Provides-Context-to-Modeling.aspx#respond</comments>
		<pubDate>Fri, 27 Jan 2017 13:07:59 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[MCAD]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25475</guid>
		<description><![CDATA[<p>Onshape's latest update makes assembly design much easier, more accurate with new in-context design option.</p>
<p>The post <a rel="nofollow" href="http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14182/Onshapes-New-Year-Update-Provides-Context-to-Modeling.aspx">Onshape's New Year Update Provides Context to Modeling</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Onshape's latest update makes assembly design much easier, more accurate with new in-context design option.</p>
<p>The post <a rel="nofollow" href="http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14182/Onshapes-New-Year-Update-Provides-Context-to-Modeling.aspx">Onshape's New Year Update Provides Context to Modeling</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14182/Onshapes-New-Year-Update-Provides-Context-to-Modeling.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Years of AutoCAD Upgrades Rated, Pt 5 - Summary</title>
		<link>http://www.blog.cadnauseam.com/2017/01/27/33-years-of-autocad-upgrades-rated-part-5-summary/</link>
		<comments>http://www.blog.cadnauseam.com/2017/01/27/33-years-of-autocad-upgrades-rated-part-5-summary/#respond</comments>
		<pubDate>Fri, 27 Jan 2017 12:40:25 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25463</guid>
		<description><![CDATA[<p>Examines pattern of upgrades that have emerged in AutoCAD since version 1.4.</p>
<p>The post <a rel="nofollow" href="http://www.blog.cadnauseam.com/2017/01/27/33-years-of-autocad-upgrades-rated-part-5-summary/">33 Years of AutoCAD Upgrades Rated, Pt 5 - Summary</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/DeclineAndFallOfTheAutoCADUpgrade.png" medium="image" />
        				<content:encoded><![CDATA[<p>Examines pattern of upgrades that have emerged in AutoCAD since version 1.4.</p>
<p>The post <a rel="nofollow" href="http://www.blog.cadnauseam.com/2017/01/27/33-years-of-autocad-upgrades-rated-part-5-summary/">33 Years of AutoCAD Upgrades Rated, Pt 5 - Summary</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.cadnauseam.com/2017/01/27/33-years-of-autocad-upgrades-rated-part-5-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Data - Share and Share Alike</title>
		<link>https://www.caddigest.com/bim-data-share-and-share-alike/</link>
		<comments>https://www.caddigest.com/bim-data-share-and-share-alike/#respond</comments>
		<pubDate>Fri, 27 Jan 2017 09:47:19 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Nemetschek/Vectorworks]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25458</guid>
		<description><![CDATA[<p>Nemetschek acquires Norwegian software provider dRofus to provide BIM collaboration tool that can complement all Nemetschek solutions.</p>
<p>The post <a rel="nofollow" href="https://www.caddigest.com/bim-data-share-and-share-alike/">BIM Data - Share and Share Alike</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Nemetschek acquires Norwegian software provider dRofus to provide BIM collaboration tool that can complement all Nemetschek solutions.</p>
<p>The post <a rel="nofollow" href="https://www.caddigest.com/bim-data-share-and-share-alike/">BIM Data - Share and Share Alike</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.caddigest.com/bim-data-share-and-share-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plethora: A Factory-Connected CAD Plugin</title>
		<link>http://www.digitaleng.news/virtual_desktop/?p=12599</link>
		<comments>http://www.digitaleng.news/virtual_desktop/?p=12599#respond</comments>
		<pubDate>Fri, 27 Jan 2017 09:27:46 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25451</guid>
		<description><![CDATA[<p>Checks part geometry for manufacturing issues, suggests fixes.</p>
<p>The post <a rel="nofollow" href="http://www.digitaleng.news/virtual_desktop/?p=12599">Plethora: A Factory-Connected CAD Plugin</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/2017-Jan-Plethora-CTO-Jeremy-Herrman.jpg" medium="image" />
        				<content:encoded><![CDATA[<p>Checks part geometry for manufacturing issues, suggests fixes.</p>
<p>The post <a rel="nofollow" href="http://www.digitaleng.news/virtual_desktop/?p=12599">Plethora: A Factory-Connected CAD Plugin</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaleng.news/virtual_desktop/?p=12599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Design in SOLIDWORKS</title>
		<link>http://www.hawkridgesys.com/blog/packaging-design-solidworks/</link>
		<comments>http://www.hawkridgesys.com/blog/packaging-design-solidworks/#respond</comments>
		<pubDate>Fri, 27 Jan 2017 08:38:20 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[SOLIDWORKS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25449</guid>
		<description><![CDATA[<p>Determine desired package dimensions based on preliminary product design, design preliminary folding carton using SOLIDWORKS sheet metal tools.</p>
<p>The post <a rel="nofollow" href="http://www.hawkridgesys.com/blog/packaging-design-solidworks/">Packaging Design in SOLIDWORKS</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/image001-3.png" medium="image" />
        				<content:encoded><![CDATA[<p>Determine desired package dimensions based on preliminary product design, design preliminary folding carton using SOLIDWORKS sheet metal tools.</p>
<p>The post <a rel="nofollow" href="http://www.hawkridgesys.com/blog/packaging-design-solidworks/">Packaging Design in SOLIDWORKS</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawkridgesys.com/blog/packaging-design-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do My Bend Line Notes Disappear When a SOLIDWORKS Broken View is Applied?</title>
		<link>http://www.javelin-tech.com/blog/2017/01/solidworks-bend-line-note-missing/#.WJBMXNJ961s</link>
		<comments>http://www.javelin-tech.com/blog/2017/01/solidworks-bend-line-note-missing/#.WJBMXNJ961s#respond</comments>
		<pubDate>Fri, 27 Jan 2017 08:35:40 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[SOLIDWORKS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25446</guid>
		<description><![CDATA[<p>To see attachment point of annotation, user needs to display it with its leader.</p>
<p>The post <a rel="nofollow" href="http://www.javelin-tech.com/blog/2017/01/solidworks-bend-line-note-missing/#.WJBMXNJ961s">Why Do My Bend Line Notes Disappear When a SOLIDWORKS Broken View is Applied?</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/Pic-1-2.jpg" medium="image" />
        				<content:encoded><![CDATA[<p>To see attachment point of annotation, user needs to display it with its leader.</p>
<p>The post <a rel="nofollow" href="http://www.javelin-tech.com/blog/2017/01/solidworks-bend-line-note-missing/#.WJBMXNJ961s">Why Do My Bend Line Notes Disappear When a SOLIDWORKS Broken View is Applied?</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javelin-tech.com/blog/2017/01/solidworks-bend-line-note-missing/#.WJBMXNJ961s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Organic Shapes with Soap Skin and Bubble</title>
		<link>https://www.youtube.com/watch?v=YQGTGAJ7p_w</link>
		<comments>https://www.youtube.com/watch?v=YQGTGAJ7p_w#respond</comments>
		<pubDate>Thu, 26 Jan 2017 13:13:23 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25478</guid>
		<description><![CDATA[<p>Ways to adjust size of grid that extension creates, allowing for fine control over details of face in SketchUp.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=YQGTGAJ7p_w">Create Organic Shapes with Soap Skin and Bubble</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Ways to adjust size of grid that extension creates, allowing for fine control over details of face in SketchUp.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=YQGTGAJ7p_w">Create Organic Shapes with Soap Skin and Bubble</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.youtube.com/watch?v=YQGTGAJ7p_w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Good Times Roll for PTC with Increasing Contributions from IoT</title>
		<link>https://www10.mcadcafe.com/blogs/jeffrowe/2017/01/26/financial-good-times-roll-for-ptc-with-increasing-contributions-from-iot/</link>
		<comments>https://www10.mcadcafe.com/blogs/jeffrowe/2017/01/26/financial-good-times-roll-for-ptc-with-increasing-contributions-from-iot/#respond</comments>
		<pubDate>Thu, 26 Jan 2017 13:10:55 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[MCAD]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25476</guid>
		<description><![CDATA[<p>IoT business earned revenue of $100 million, company is expecting revenue in $280-$285 million range for next quarter.</p>
<p>The post <a rel="nofollow" href="https://www10.mcadcafe.com/blogs/jeffrowe/2017/01/26/financial-good-times-roll-for-ptc-with-increasing-contributions-from-iot/">Financial Good Times Roll for PTC with Increasing Contributions from IoT</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>IoT business earned revenue of $100 million, company is expecting revenue in $280-$285 million range for next quarter.</p>
<p>The post <a rel="nofollow" href="https://www10.mcadcafe.com/blogs/jeffrowe/2017/01/26/financial-good-times-roll-for-ptc-with-increasing-contributions-from-iot/">Financial Good Times Roll for PTC with Increasing Contributions from IoT</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www10.mcadcafe.com/blogs/jeffrowe/2017/01/26/financial-good-times-roll-for-ptc-with-increasing-contributions-from-iot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit MEP Tutorial: Working with Auto-Route</title>
		<link>http://www.cad-notes.com/revit-mep-tutorial-working-with-auto-route/</link>
		<comments>http://www.cad-notes.com/revit-mep-tutorial-working-with-auto-route/#respond</comments>
		<pubDate>Thu, 26 Jan 2017 13:06:33 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25436</guid>
		<description><![CDATA[<p>Create supply air route, change duct height, size to create route automatically.</p>
<p>The post <a rel="nofollow" href="http://www.cad-notes.com/revit-mep-tutorial-working-with-auto-route/">Revit MEP Tutorial: Working with Auto-Route</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/system-browser.png" medium="image" />
        				<content:encoded><![CDATA[<p>Create supply air route, change duct height, size to create route automatically.</p>
<p>The post <a rel="nofollow" href="http://www.cad-notes.com/revit-mep-tutorial-working-with-auto-route/">Revit MEP Tutorial: Working with Auto-Route</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cad-notes.com/revit-mep-tutorial-working-with-auto-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Monitor Grids</title>
		<link>http://revittize.blogspot.in/2017/01/copy-monitor-grids.html</link>
		<comments>http://revittize.blogspot.in/2017/01/copy-monitor-grids.html#respond</comments>
		<pubDate>Thu, 26 Jan 2017 13:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25473</guid>
		<description><![CDATA[<p>Employ copy monitor to align existing grids with grids from linked model in Revit.</p>
<p>The post <a rel="nofollow" href="http://revittize.blogspot.in/2017/01/copy-monitor-grids.html">Copy Monitor Grids</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/2017-01-18_Grids.png" medium="image" />
        				<content:encoded><![CDATA[<p>Employ copy monitor to align existing grids with grids from linked model in Revit.</p>
<p>The post <a rel="nofollow" href="http://revittize.blogspot.in/2017/01/copy-monitor-grids.html">Copy Monitor Grids</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revittize.blogspot.in/2017/01/copy-monitor-grids.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Elliptical Walls in Revit</title>
		<link>http://graitec.co.uk/blog/entry/creating-elliptical-walls-in-revit</link>
		<comments>http://graitec.co.uk/blog/entry/creating-elliptical-walls-in-revit#respond</comments>
		<pubDate>Thu, 26 Jan 2017 13:01:39 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25471</guid>
		<description><![CDATA[<p>Create in-place mass, select original model line ellipse before creating elliptical mass in Revit.</p>
<p>The post <a rel="nofollow" href="http://graitec.co.uk/blog/entry/creating-elliptical-walls-in-revit">Creating Elliptical Walls in Revit</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/Creating-Elliptical-Walls-in-Revit-Image.jpg" medium="image" />
        				<content:encoded><![CDATA[<p>Create in-place mass, select original model line ellipse before creating elliptical mass in Revit.</p>
<p>The post <a rel="nofollow" href="http://graitec.co.uk/blog/entry/creating-elliptical-walls-in-revit">Creating Elliptical Walls in Revit</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graitec.co.uk/blog/entry/creating-elliptical-walls-in-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor 2017: Run iLogic Rules from Your Ribbon</title>
		<link>https://www.cadlinecommunity.co.uk/hc/en-us/articles/115000859309-Inventor-2017-Run-iLogic-Rules-from-your-Ribbon</link>
		<comments>https://www.cadlinecommunity.co.uk/hc/en-us/articles/115000859309-Inventor-2017-Run-iLogic-Rules-from-your-Ribbon#respond</comments>
		<pubDate>Thu, 26 Jan 2017 12:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25428</guid>
		<description><![CDATA[<p>Create VBA macro in Inventor that will fire iLogic rule in Inventor.</p>
<p>The post <a rel="nofollow" href="https://www.cadlinecommunity.co.uk/hc/en-us/articles/115000859309-Inventor-2017-Run-iLogic-Rules-from-your-Ribbon">Inventor 2017: Run iLogic Rules from Your Ribbon</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/iLogic-run-rule-from-Ribbon-Clint-Brown.png" medium="image" />
        				<content:encoded><![CDATA[<p>Create VBA macro in Inventor that will fire iLogic rule in Inventor.</p>
<p>The post <a rel="nofollow" href="https://www.cadlinecommunity.co.uk/hc/en-us/articles/115000859309-Inventor-2017-Run-iLogic-Rules-from-your-Ribbon">Inventor 2017: Run iLogic Rules from Your Ribbon</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cadlinecommunity.co.uk/hc/en-us/articles/115000859309-Inventor-2017-Run-iLogic-Rules-from-your-Ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion 360 Tutorial - 3D Machining Basic</title>
		<link>https://www.youtube.com/watch?v=n-Pgk33W8N0</link>
		<comments>https://www.youtube.com/watch?v=n-Pgk33W8N0#respond</comments>
		<pubDate>Thu, 26 Jan 2017 12:45:46 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25465</guid>
		<description><![CDATA[<p>Steps to get started with 3D machining of cool surfaces.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=n-Pgk33W8N0">Fusion 360 Tutorial - 3D Machining Basic</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Steps to get started with 3D machining of cool surfaces.</p>
<p>The post <a rel="nofollow" href="https://www.youtube.com/watch?v=n-Pgk33W8N0">Fusion 360 Tutorial - 3D Machining Basic</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.youtube.com/watch?v=n-Pgk33W8N0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding the Diameter Symbol to Your AutoCAD Drawings</title>
		<link>http://blogs.autodesk.com/autocad/adding-diameter-symbol-autocad-drawings/</link>
		<comments>http://blogs.autodesk.com/autocad/adding-diameter-symbol-autocad-drawings/#respond</comments>
		<pubDate>Thu, 26 Jan 2017 12:35:38 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25416</guid>
		<description><![CDATA[<p>Select text editor ribbon tab to add diameter, visit character map dialog box to pick symbol of choice in AutoCAD drawing.</p>
<p>The post <a rel="nofollow" href="http://blogs.autodesk.com/autocad/adding-diameter-symbol-autocad-drawings/">Adding the Diameter Symbol to Your AutoCAD Drawings</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/DiameterSymbol02-768x315.png" medium="image" />
        				<content:encoded><![CDATA[<p>Select text editor ribbon tab to add diameter, visit character map dialog box to pick symbol of choice in AutoCAD drawing.</p>
<p>The post <a rel="nofollow" href="http://blogs.autodesk.com/autocad/adding-diameter-symbol-autocad-drawings/">Adding the Diameter Symbol to Your AutoCAD Drawings</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.autodesk.com/autocad/adding-diameter-symbol-autocad-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEC Technology Highlights and Trends: From 2016 to 2017</title>
		<link>http://www.aecbytes.com/feature/2017/HighlightsTrends-2016-2017.html</link>
		<comments>http://www.aecbytes.com/feature/2017/HighlightsTrends-2016-2017.html#respond</comments>
		<pubDate>Thu, 26 Jan 2017 09:45:17 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25456</guid>
		<description><![CDATA[<p>More of cloud, laser scanning will be seen, virtual reality is becoming mainstream, extending use of BIM to O/M phase of building design is faring better.</p>
<p>The post <a rel="nofollow" href="http://www.aecbytes.com/feature/2017/HighlightsTrends-2016-2017.html">AEC Technology Highlights and Trends: From 2016 to 2017</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
		            <media:content url="https://www.caddigest.com/wp-content/uploads/2017/01/fig1small.jpg" medium="image" />
        				<content:encoded><![CDATA[<p>More of cloud, laser scanning will be seen, virtual reality is becoming mainstream, extending use of BIM to O/M phase of building design is faring better.</p>
<p>The post <a rel="nofollow" href="http://www.aecbytes.com/feature/2017/HighlightsTrends-2016-2017.html">AEC Technology Highlights and Trends: From 2016 to 2017</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aecbytes.com/feature/2017/HighlightsTrends-2016-2017.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion 360 January Update - Move Command Takes Center Stage</title>
		<link>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14181/Fusion-360-January-UpdateMove-Command-Takes-Center-Stage.aspx</link>
		<comments>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14181/Fusion-360-January-UpdateMove-Command-Takes-Center-Stage.aspx#respond</comments>
		<pubDate>Thu, 26 Jan 2017 09:41:33 +0000</pubDate>
		<dc:creator><![CDATA[Puja Mitra]]></dc:creator>
				<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.caddigest.com/?p=25415</guid>
		<description><![CDATA[<p>Move command is significantly improved, enhanced inspection feature allow users use center of mass as reference for measurements.</p>
<p>The post <a rel="nofollow" href="http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14181/Fusion-360-January-UpdateMove-Command-Takes-Center-Stage.aspx">Fusion 360 January Update - Move Command Takes Center Stage</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>Move command is significantly improved, enhanced inspection feature allow users use center of mass as reference for measurements.</p>
<p>The post <a rel="nofollow" href="http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14181/Fusion-360-January-UpdateMove-Command-Takes-Center-Stage.aspx">Fusion 360 January Update - Move Command Takes Center Stage</a> appeared first on <a rel="nofollow" href="https://www.caddigest.com">CADdigest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineering.com/DesignSoftware/DesignSoftwareArticles/ArticleID/14181/Fusion-360-January-UpdateMove-Command-Takes-Center-Stage.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocom Delivers New Mobile &#039;Super Server&#039;</title>
		<link>http://gfxspeak.com/2017/01/26/eurocom-delivers-server/</link>
		<comments>http://gfxspeak.com/2017/01/26/eurocom-delivers-server/#respond</comments>
